Overall Team Statistics |
Overall record: 17-19 Conf: 8-3 Home: 5-4 Away: 7-7 Neutral: 5-8
| TEAM STATISTICS | MUWV | OPP |
| ATTACK | ||
| Kills | 1185 | 1286 |
| Errors | 564 | 634 |
| Total Attacks | 3743 | 3820 |
| Attack Pct | .166 | .171 |
| Kills/Set | 9.8 | 10.6 |
| SET | ||
| Assists | 1081 | 1163 |
| Assists/Set | 8.9 | 9.6 |
| SERVE | ||
| Aces | 259 | 235 |
| Errors | 258 | 285 |
| Aces/Set | 2.1 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 237 | 249 |
| Errors/Set | 2.0 | 2.1 |
| DEFENSE | ||
| Digs | 1659 | 1821 |
| Digs/Set | 13.7 | 15.0 |
| BLOCKING | ||
| Block Solo | 76 | 63 |
| Block Assist | 197 | 217 |
| Total Blocks | 174.5 | 171.5 |
| Blocks Per Game | 1.4 | 1.4 |
| Block Errors | 61 | 46 |
| Ball handling errors | 56 | 80 |
| ATTENDANCE | ||
| Total | 948 | 1289 |
| Dates/Avg Per Date | 9/105 | 14/92 |
| Neutral site #/Avg | 13/80 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Marywood | 0 | 0 | 15 | 1 | 1 | 17 |
| Opponents | 0 | 0 | 11 | 6 | 2 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Marywood | 18 | 19 | 19 | 4 | 1 | 61 |
| Opponents | 18 | 17 | 17 | 6 | 2 | 60 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Marywood | 761 | 762 | 782 | 212 | 28 | 2545 |
| Opponents | 756 | 745 | 757 | 230 | 39 | 2527 |
Overall Individual Statistics |
Overall record: 17-19 Conf: 8-3 Home: 5-4 Away: 7-7 Neutral: 5-8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||