Volleyball Box Score |
Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Arielle Misrok | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | Emeline Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jaqueline Banker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lauren Ahern | 3 | 6 | 1 | 19 | .263 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 9.0 |
7 | Megan Gombatz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erin Bongo | 3 | 7 | 5 | 24 | .083 | 0 | 1 | 3 | 1 | 13 | 1 | 1 | 0 | 0 | 9.5 |
9 | Alex Berezen | 3 | 5 | 2 | 12 | .250 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
10 | Grace Stromberg | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
14 | Norma Jean Park | 3 | 6 | 2 | 16 | .250 | 2 | 1 | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 9.5 |
15 | Anastasiya Khlopina | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 29 | 12 | 98 | .173 | 25 | 5 | 10 | 3 | 57 | 6 | 3 | 3 | 5 | 41.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Vossler, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Winston, Allison | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
4 | Sheerin, Peri | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 | |
9 | Santos, Gabby | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 | |
11 | McGrath, Katherine | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 7.5 | |
12 | Attwood, Mikayla | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | |
3 | Deschaine, Mallorie | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 3 | 1 | 13 | 2 | 2 | 1 | 1 | 11.0 | |
5 | Finn, Shayna | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
7 | DeIulio, Danielle | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Hupert, Shannon | 3 | 1 | 3 | 4 | -.500 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
15 | Besecker, Lauren | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 26 | 12 | 78 | .179 | 25 | 3 | 10 | 5 | 28 | 5 | 8 | 11 | 3 | 38.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Gettysburg, Pa. (Bream Gym)
Date: Sep 02, 2016 Attend: 115 Time: 0:55 Referees: |
||||||||||||||||||||||||||