Volleyball Box Score |
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Winston, Allison | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
4 | Sheerin, Peri | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
7 | DeIulio, Danielle | 3 | 0 | 2 | 3 | -.667 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | Santos, Gabby | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 7.0 |
11 | McGrath, Katherine | 3 | 1 | 5 | 15 | -.267 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
12 | Attwood, Mikayla | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
1 | Vossler, Jordan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hupert, Shannon | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Besecker, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 20 | 20 | 95 | .000 | 18 | 3 | 4 | 5 | 45 | 1 | 5 | 2 | 1 | 26.5 | |
TOTAL TEAM BLOCKS: 3.5 |
|
|
Penn State Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Morgan Schwartz | 3 | 1 | 0 | 5 | .200 | 34 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 | |
7 | Samantha Gonzalez | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
8 | Megan Lackman | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 | |
11 | Megan DeAbreu | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 | |
15 | Lindsay Amrhein | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.5 | |
16 | Alexis Horst | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 2 | 15 | 1 | 4 | 2 | 0 | 13.0 | |
2 | Lauren Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Cristine Humer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Laken Bankert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Makayla Fleming | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
12 | Janae Barlow | 1 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 | |
13 | Elina Fantilli | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
14 | M. Wojciechowski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Jen Maxwell | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 37 | 19 | 106 | .170 | 35 | 5 | 5 | 3 | 60 | 4 | 14 | 4 | 1 | 53.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Reading, Pa. (Beaver Comm. Center)
Date: Sep 19, 2016 Attend: 98 Time: 1:15 Referees: James Millets, Eddie Nugraha |
||||||||||||||||||||||||||