Volleyball Box Score |
Keuka College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Alyssa Rex | 3 | 1 | 2 | 9 | -.111 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Tally McDonald | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
11 | Jadine Buddingh | 3 | 5 | 9 | 28 | -.143 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
16 | Rachel Bartosz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rachel Elliot | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
1 | Kate Burke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kayla Brown | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Emily Cottrell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Meghan Calhoun | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
19 | Janessa Vaadi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brittany Vergason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Katelyn Warren | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 26 | 24 | 92 | .022 | 26 | 2 | 11 | 8 | 42 | 0 | 0 | 0 | 0 | 28.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Deschaine, Mallorie | 0 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 1 | 12 | 2 | 3 | 2 | 0 | 11.5 |
4 | Sheerin, Peri | 0 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
7 | DeIulio, Danielle | 0 | 3 | 0 | 3 | 1.000 | 24 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
9 | Santos, Gabby | 0 | 9 | 0 | 21 | .429 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 11.0 |
11 | McGrath, Katherine | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
12 | Attwood, Mikayla | 0 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
1 | Vossler, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
2 | Winston, Allison | 0 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Finn, Shayna | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
15 | Besecker, Lauren | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 3 | 31 | 10 | 81 | .259 | 25 | 7 | 4 | 5 | 40 | 3 | 11 | 4 | 0 | 46.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
Site: Houghton, NY (The Nielsen Center)
Date: Oct 28, 2016 Attend: 76 Time: 1:25 Referees: |
||||||||||||||||||||||||||