Volleyball Box Score |
| Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Deschaine, Mallorie | 3 | 9 | 1 | 9 | .889 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 12.5 |
| 5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DeIulio, Danielle | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hupert, Shannon | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | McGrath, Katherine | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 15 | Besecker, Lauren | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Vossler, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sheerin, Peri | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Santos, Gabby | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Attwood, Mikayla | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 3 | 22 | 6 | 57 | .281 | 22 | 2 | 1 | 9 | 31 | 5 | 6 | 5 | 4 | 32.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Messiah College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Zellers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Suzanne Harris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Brooke Gallagher | 3 | 2 | 0 | 5 | .400 | 36 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Jane Underman | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Taylor Hook | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kristen Douglas | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Danielle Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Baumer | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13.5 |
| 10 | Jessica Zellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Rusling | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mary Underman | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Totals | 3 | 47 | 8 | 86 | .453 | 41 | 9 | 14 | 2 | 29 | 2 | 4 | 1 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Gettysburg, PA (Battlefield Classic)
Date: Sep 02, 2016 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||