Volleyball Box Score |
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Vossler, Jordan | 5 | 0 | 1 | 2 | -.500 | 0 | 7 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
2 | Winston, Allison | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
3 | Deschaine, Mallorie | 5 | 20 | 5 | 46 | .326 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 23.5 |
4 | Sheerin, Peri | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 11.0 |
5 | Finn, Shayna | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | DeIulio, Danielle | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
8 | Hupert, Shannon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Santos, Gabby | 5 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 5.0 |
11 | McGrath, Katherine | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 12.5 |
15 | Besecker, Lauren | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 5 | 46 | 20 | 125 | .208 | 39 | 11 | 13 | 14 | 62 | 9 | 5 | 4 | 1 | 68.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
|
Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Mackenzie Garner | 5 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18.0 | |
4 | Gabby Anders | 5 | 1 | 1 | 5 | .000 | 39 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 | |
5 | Sarah Schneider | 5 | 11 | 6 | 32 | .156 | 0 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 | |
6 | Elle Shatto | 5 | 12 | 5 | 33 | .212 | 1 | 5 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 18.0 | |
8 | Amanda Slaughter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Anna Simpson | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
10 | Emily Sexton | 5 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
11 | Chelsea Gallagher | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
24 | Morgan Reiss | 5 | 6 | 2 | 11 | .364 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 56 | 18 | 136 | .279 | 48 | 14 | 7 | 11 | 59 | 1 | 10 | 0 | 0 | 76.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Salisbury, Md. (Maggs PAC)
Date: Sep 09, 2016 Attend: 25 Time: 2:10 Referees: Salisbury Sea Gull Classic |
||||||||||||||||||||||||||||||||||||