Volleyball Box Score |
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Sheerin, Peri | 3 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
7 | DeIulio, Danielle | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
8 | Hupert, Shannon | 3 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7.0 |
9 | Santos, Gabby | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 | 10.0 |
11 | McGrath, Katherine | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Attwood, Mikayla | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
1 | Vossler, Jordan | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
5 | Finn, Shayna | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
15 | Besecker, Lauren | 3 | 2 | 1 | 13 | .077 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
Totals | 3 | 30 | 15 | 112 | .134 | 28 | 9 | 8 | 5 | 55 | 2 | 6 | 1 | 2 | 44.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Albright | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Shaniyah Taylor | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
6 | Katie Schmerse | 3 | 6 | 8 | 31 | -.065 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 7.5 |
7 | Claudia Guise | 3 | 2 | 1 | 6 | .167 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
8 | Maddy Greth | 3 | 8 | 7 | 34 | .029 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 10.0 |
13 | Kellie Hill | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
14 | Victoria Wainwright | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
1 | Patricia Horgan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bre Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Michaela Curran | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
12 | Cheyenne Robinett | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Morgan Puller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 25 | 112 | .062 | 31 | 5 | 5 | 9 | 57 | 4 | 2 | 1 | 3 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Reading, Pa. (Beaver Comm. Center)
Date: Sep 19, 2016 Attend: 133 Time: 1:10 Referees: |
||||||||||||||||||||||||||