Volleyball Box Score |
Hood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Payton Belella | 4 | 1 | 0 | 5 | .200 | 35 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 4.5 |
2 | Kelsey Ritner | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
3 | Taylor Woody | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gabriela Enriquez | 4 | 1 | 4 | 15 | -.200 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
7 | Elena Zinaich | 4 | 12 | 5 | 37 | .189 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 |
9 | Courtney Hutchinson | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.5 |
10 | Delmi Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kari Betson | 4 | 12 | 7 | 30 | .167 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 15.0 |
13 | Carmella Fouts | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caroline Kinna | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
16 | Allison Barrick | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 41 | 25 | 146 | .110 | 38 | 9 | 6 | 10 | 63 | 3 | 6 | 2 | 4 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Vossler, Jordan | 4 | 0 | 0 | 3 | .000 | 0 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 | |
3 | Deschaine, Mallorie | 4 | 13 | 5 | 38 | .211 | 0 | 1 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 16.0 | |
4 | Sheerin, Peri | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | |
7 | DeIulio, Danielle | 4 | 2 | 0 | 5 | .400 | 40 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
9 | Santos, Gabby | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 | |
11 | McGrath, Katherine | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
2 | Winston, Allison | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Finn, Shayna | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Hupert, Shannon | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Attwood, Mikayla | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 | |
15 | Besecker, Lauren | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 4 | 47 | 22 | 165 | .152 | 41 | 10 | 9 | 9 | 64 | 3 | 6 | 0 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Towson, Md. (Goucher)
Date: Oct 08, 2016 Attend: 51 Time: 1:45 Referees: No statistician provided. |
|||||||||||||||||||||||||||||||