Volleyball Box Score |
UTICA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Paige Klock | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Taneill Davis | 2 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
7 | Brandi Blaszak | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
9 | Hannah Voss | 3 | 3 | 2 | 13 | .077 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
12 | Abigail Mosenthin | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
13 | Nicole Herringshaw | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
2 | Andreana Kroup | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Della Penna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Monique Fletcher | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Lindsey Hannel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Megan Weiss | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
22 | Marissa Faroni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 21 | 16 | 76 | .066 | 13 | 2 | 3 | 7 | 33 | 1 | 0 | 0 | 5 | 24.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Deschaine, Mallorie | 3 | 12 | 1 | 22 | .500 | 0 | 3 | 2 | 1 | 12 | 0 | 2 | 1 | 0 | 16.0 |
5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | DeIulio, Danielle | 3 | 1 | 0 | 3 | .333 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Santos, Gabby | 3 | 9 | 2 | 17 | .412 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
11 | McGrath, Katherine | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
12 | Attwood, Mikayla | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
1 | Vossler, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
2 | Winston, Allison | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sheerin, Peri | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
15 | Besecker, Lauren | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 41 | 3 | 77 | .494 | 38 | 13 | 10 | 4 | 47 | 1 | 6 | 4 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Houghton College (The Nielsen Center)
Date: Oct 28, 2016 Attend: 148 Time: 1:25 Referees: |
||||||||||||||||||||||||||