Volleyball Box Score |
Hiram | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Marissa Jay | 3 | 20 | 7 | 39 | .333 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 24.0 |
8 | Mary Williams | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2.5 |
11 | Claire Maier | 3 | 5 | 0 | 8 | .625 | 34 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 6.0 |
13 | Laura Kelly | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 9.0 |
16 | Madison Fortune | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jessica Fontana | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
6 | Megan Schaefer | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
9 | Grace Wilson | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 44 | 16 | 106 | .264 | 37 | 7 | 7 | 0 | 60 | 4 | 4 | 2 | 5 | 57.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Vossler, Jordan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
3 | Deschaine, Mallorie | 3 | 14 | 2 | 36 | .333 | 1 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 16.0 |
7 | DeIulio, Danielle | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
9 | Santos, Gabby | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
11 | McGrath, Katherine | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
12 | Attwood, Mikayla | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
4 | Sheerin, Peri | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
15 | Besecker, Lauren | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 3 | 27 | 13 | 98 | .143 | 25 | 1 | 6 | 5 | 45 | 2 | 7 | 4 | 0 | 33.5 | |
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Houghton College (The Nielsen Center)
Date: Oct 29, 2016 Attend: 85 Time: 1:15 Referees: Mike Russell, Tom Shields, Ky'Asia Blanchard |
||||||||||||||||||||||||||