| For MUWV: Santos, Gabby; Attwood, Mikayla; Deschaine, Mallorie; Finn, Shayna; Winston, Allison; DeIulio, Danielle; libero Vossler, Jordan. |
| For CSWV: Kitowski, Callie; Meaders, Mikaela; Wagner, Alexa; Zalman, Jamie; Evan, Grace; Erdman, Torri; libero Klumbach, Jessica. |
0-1 | Point CSWV - (DeIulio, Danielle) Service error. | so |
1-1 | Point MUWV - (Wagner, Alexa) Attack error by Evan, Grace. | so |
| For MUWV: Sheerin, Peri. |
1-2 | Point CSWV - (Deschaine, Mallorie) Attack error by Santos, Gabby. | so |
2-2 | Point MUWV - (Meaders, Mikaela) Kill by DeIulio, Danielle (from Vossler, Jordan). | so |
3-2 | Point MUWV - (Vossler, Jordan) Attack error by Wagner, Alexa. |
3-3 | Point CSWV - (Vossler, Jordan) Kill by Kitowski, Callie (from Wagner, Alexa). | so |
4-3 | Point MUWV - (Kitowski, Callie) Service error. | so |
5-3 | Point MUWV - (Santos, Gabby) Kill by DeIulio, Danielle (from Vossler, Jordan). |
6-3 | Point MUWV - (Santos, Gabby) Kill by Winston, Allison (from DeIulio, Danielle). |
7-3 | Point MUWV - (Santos, Gabby) Kill by Sheerin, Peri (from Deschaine, Mallorie). |
8-3 | Point MUWV - (Santos, Gabby) Kill by Sheerin, Peri (from DeIulio, Danielle). |
9-3 | Point MUWV - (Santos, Gabby) Kill by Sheerin, Peri. |
10-3 | Point MUWV - (Santos, Gabby) Kill by Sheerin, Peri (from DeIulio, Danielle). |
10-4 | Point CSWV - (Santos, Gabby) Attack error by Santos, Gabby. | so |
| For CSWV: Howard, Joelle. |
11-4 | Point MUWV - (Howard, Joelle) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For MUWV: Finn, Shayna. |
12-4 | Point MUWV - (Finn, Shayna) Kill by Deschaine, Mallorie (from DeIulio, Danielle). |
13-4 | Point MUWV - (Finn, Shayna) Kill by Finn, Shayna (from DeIulio, Danielle). |
13-5 | Point CSWV - (Finn, Shayna) Service error. | so |
| For CSWV: Snow, Samantha. |
14-5 | Point MUWV - (Evan, Grace) Kill by Winston, Allison (from DeIulio, Danielle). | so |
| For MUWV: Hupert, Shannon. |
15-5 | Point MUWV - (Hupert, Shannon) Attack error by Evan, Grace. |
15-6 | Point CSWV - (Hupert, Shannon) Service error. | so |
16-6 | Point MUWV - (Klumbach, Jessica) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
16-7 | Point CSWV - (DeIulio, Danielle) Kill by Meaders, Mikaela (from Snow, Samantha). | so |
| For CSWV: Zalman, Jamie. |
17-7 | Point MUWV - (Snow, Samantha) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| For MUWV: Sheerin, Peri. |
17-8 | Point CSWV - (Deschaine, Mallorie) Service error. | so |
17-9 | Point CSWV - (Meaders, Mikaela) Attack error by Sheerin, Peri. |
18-9 | Point MUWV - (Meaders, Mikaela) Kill by Attwood, Mikayla (from DeIulio, Danielle). | so |
| For MUWV: Winston, Allison. |
18-10 | Point CSWV - (Vossler, Jordan) Kill by Kitowski, Callie (from Snow, Samantha). | so |
18-11 | Point CSWV - (Kitowski, Callie) Attack error by Santos, Gabby. |
19-11 | Point MUWV - (Kitowski, Callie) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
19-12 | Point CSWV - (Santos, Gabby) Kill by Evan, Grace (from Snow, Samantha). | so |
| For CSWV: Howard, Joelle. |
20-12 | Point MUWV - (Howard, Joelle) Service error. | so |
| For MUWV: Finn, Shayna. |
20-13 | Point CSWV - (Finn, Shayna) Kill by Evan, Grace (from Snow, Samantha). | so |
21-13 | Point MUWV - (Evan, Grace) Kill by DeIulio, Danielle (from Santos, Gabby). | so |
| For MUWV: Hupert, Shannon. |
22-13 | Point MUWV - (Hupert, Shannon) Attack error by Howard, Joelle. |
23-13 | Point MUWV - (Hupert, Shannon) Service ace (Kitowski, Callie). |
24-13 | Point MUWV - (Hupert, Shannon) Service ace (Howard, Joelle). |
25-13 | Point MUWV - (Hupert, Shannon) Kill by Deschaine, Mallorie (from DeIulio, Danielle). |
| For MUWV: Deschaine, Mallorie; DeIulio, Danielle; Winston, Allison; Attwood, Mikayla; Santos, Gabby; Finn, Shayna; libero Vossler, Jordan. |
| For CSWV: Zalman, Jamie; Kitowski, Callie; Meaders, Mikaela; Evan, Grace; Brown, Kara; Wagner, Alexa; libero Klumbach, Jessica. |
1-0 | Point MUWV - (Wagner, Alexa) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| For MUWV: Hupert, Shannon. |
1-1 | Point CSWV - (Hupert, Shannon) Kill by Kitowski, Callie. | so |
1-2 | Point CSWV - (Meaders, Mikaela) Kill by Kitowski, Callie (from Wagner, Alexa). |
1-3 | Point CSWV - (Meaders, Mikaela) Service ace (Vossler, Jordan). |
2-3 | Point MUWV - (Meaders, Mikaela) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
2-4 | Point CSWV - (DeIulio, Danielle) Kill by Zalman, Jamie (from Wagner, Alexa). | so |
3-4 | Point MUWV - (Kitowski, Callie) Kill by Attwood, Mikayla (from DeIulio, Danielle). | so |
| For MUWV: Sheerin, Peri. |
4-4 | Point MUWV - (Deschaine, Mallorie) Kill by Attwood, Mikayla. |
5-4 | Point MUWV - (Deschaine, Mallorie) Attack error by Zalman, Jamie. |
6-4 | Point MUWV - (Deschaine, Mallorie) Kill by Sheerin, Peri (from DeIulio, Danielle). |
6-5 | Point CSWV - (Deschaine, Mallorie) Service error. | so |
| For CSWV: Howard, Joelle. |
7-5 | Point MUWV - (Howard, Joelle) Attack error by Howard, Joelle. | so |
| For MUWV: Winston, Allison. |
8-5 | Point MUWV - (Vossler, Jordan) Kill by Winston, Allison. |
9-5 | Point MUWV - (Vossler, Jordan) Service ace (Howard, Joelle). |
10-5 | Point MUWV - (Vossler, Jordan) Service ace (Kitowski, Callie). |
| Timeout Clarks Summit. |
11-5 | Point MUWV - (Vossler, Jordan) Attack error by Howard, Joelle. |
12-5 | Point MUWV - (Vossler, Jordan) Attack error by Brown, Kara. |
13-5 | Point MUWV - (Vossler, Jordan) Attack error by Evan, Grace. |
13-6 | Point CSWV - (Vossler, Jordan) Kill by Brown, Kara (from Wagner, Alexa). | so |
13-7 | Point CSWV - (Evan, Grace) Attack error by Santos, Gabby (block by Meaders, Mikaela; Brown, Kara). |
14-7 | Point MUWV - (Evan, Grace) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
15-7 | Point MUWV - (Santos, Gabby) Kill by Winston, Allison (from DeIulio, Danielle). |
16-7 | Point MUWV - (Santos, Gabby) Attack error by Meaders, Mikaela. |
16-8 | Point CSWV - (Santos, Gabby) Kill by Meaders, Mikaela (from Wagner, Alexa). | so |
16-9 | Point CSWV - (Brown, Kara) Kill by Kitowski, Callie (from Wagner, Alexa). |
16-10 | Point CSWV - (Brown, Kara) Attack error by Sheerin, Peri (block by Meaders, Mikaela). |
17-10 | Point MUWV - (Brown, Kara) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
18-10 | Point MUWV - (Sheerin, Peri) Kill by Deschaine, Mallorie (from DeIulio, Danielle). |
18-11 | Point CSWV - (Sheerin, Peri) Kill by Meaders, Mikaela (from Wagner, Alexa). | so |
| For CSWV: Zalman, Jamie. |
| For MUWV: Finn, Shayna. |
19-11 | Point MUWV - (Wagner, Alexa) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| For MUWV: Hupert, Shannon. |
20-11 | Point MUWV - (Hupert, Shannon) Attack error by Kitowski, Callie. |
21-11 | Point MUWV - (Hupert, Shannon) Kill by Attwood, Mikayla. |
22-11 | Point MUWV - (Hupert, Shannon) Attack error by Kitowski, Callie. |
23-11 | Point MUWV - (Hupert, Shannon) Service ace (TEAM). |
23-12 | Point CSWV - (Hupert, Shannon) Service error. | so |
24-12 | Point MUWV - (Meaders, Mikaela) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
25-12 | Point MUWV - (DeIulio, Danielle) Service ace (Klumbach, Jessica). |
| For MUWV: Deschaine, Mallorie; Winston, Allison; Hupert, Shannon; Santos, Gabby; McGrath, Katherine; DeIulio, Danielle; libero Vossler, Jordan. |
| For CSWV: Kitowski, Callie; Meaders, Mikaela; Wagner, Alexa; Phelan, Hannah; Evan, Grace; Klumbach, Jessica; libero Brown, Kara. |
1-0 | Point MUWV - (DeIulio, Danielle) Kill by Hupert, Shannon (from DeIulio, Danielle), block error by Kitowski, Callie. |
2-0 | Point MUWV - (DeIulio, Danielle) Attack error by Brown, Kara (block by Winston, Allison; Deschaine, Mallorie). |
2-1 | Point CSWV - (DeIulio, Danielle) Kill by Kitowski, Callie (from Wagner, Alexa). | so |
3-1 | Point MUWV - (Wagner, Alexa) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
4-1 | Point MUWV - (Deschaine, Mallorie) Service ace (TEAM). |
4-2 | Point CSWV - (Deschaine, Mallorie) Service error. | so |
5-2 | Point MUWV - (Meaders, Mikaela) Kill by Hupert, Shannon (from DeIulio, Danielle). | so |
6-2 | Point MUWV - (Vossler, Jordan) Kill by Santos, Gabby (from DeIulio, Danielle). |
6-3 | Point CSWV - (Vossler, Jordan) Kill by Kitowski, Callie (from Wagner, Alexa). | so |
7-3 | Point MUWV - (Kitowski, Callie) Bad set by Wagner, Alexa. | so |
8-3 | Point MUWV - (Hupert, Shannon) Service ace (Kitowski, Callie). |
9-3 | Point MUWV - (Hupert, Shannon) Attack error by Kitowski, Callie. |
10-3 | Point MUWV - (Hupert, Shannon) Kill by McGrath, Katherine (from DeIulio, Danielle). |
11-3 | Point MUWV - (Hupert, Shannon) Kill by McGrath, Katherine (from DeIulio, Danielle). |
12-3 | Point MUWV - (Hupert, Shannon) Service ace (Kitowski, Callie). |
13-3 | Point MUWV - (Hupert, Shannon) Kill by McGrath, Katherine (from DeIulio, Danielle). |
14-3 | Point MUWV - (Hupert, Shannon) Attack error by Evan, Grace. |
15-3 | Point MUWV - (Hupert, Shannon) Service ace (Kitowski, Callie). |
16-3 | Point MUWV - (Hupert, Shannon) Service ace (Klumbach, Jessica). |
17-3 | Point MUWV - (Hupert, Shannon) Service ace (Phelan, Hannah). |
| Timeout Clarks Summit. |
17-4 | Point CSWV - (Hupert, Shannon) Service error. | so |
18-4 | Point MUWV - (Phelan, Hannah) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
19-4 | Point MUWV - (Santos, Gabby) Attack error by Evan, Grace. |
19-5 | Point CSWV - (Santos, Gabby) Attack error by McGrath, Katherine. | so |
19-6 | Point CSWV - (Evan, Grace) Attack error by McGrath, Katherine. |
20-6 | Point MUWV - (Evan, Grace) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
20-7 | Point CSWV - (McGrath, Katherine) Kill by Brown, Kara (from Wagner, Alexa). | so |
21-7 | Point MUWV - (Brown, Kara) Service error. | so |
22-7 | Point MUWV - (DeIulio, Danielle) Attack error by Kitowski, Callie (block by Winston, Allison). |
22-8 | Point CSWV - (DeIulio, Danielle) Attack error by Winston, Allison. | so |
23-8 | Point MUWV - (Wagner, Alexa) Service error. | so |
24-8 | Point MUWV - (Deschaine, Mallorie) Service ace (Brown, Kara). |
24-9 | Point CSWV - (Deschaine, Mallorie) Kill by Kitowski, Callie (from Wagner, Alexa). | so |
25-9 | Point MUWV - (Meaders, Mikaela) Kill by Santos, Gabby (from DeIulio, Danielle). | so |