Volleyball Box Score |
Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Vossler, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
3 | Deschaine, Mallorie | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 | |
7 | DeIulio, Danielle | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 | |
9 | Santos, Gabby | 3 | 9 | 0 | 14 | .643 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 | |
12 | Attwood, Mikayla | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
15 | Besecker, Lauren | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
2 | Winston, Allison | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
4 | Sheerin, Peri | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 | |
5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Hupert, Shannon | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 32 | 7 | 78 | .321 | 27 | 10 | 4 | 3 | 42 | 1 | 5 | 0 | 0 | 45.5 | ||
TOTAL TEAM BLOCKS: 3.5 |
|
|
Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | White, Liz | 3 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
5 | Norton, Brie | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 2.5 |
6 | Wharton, Ashley | 3 | 1 | 3 | 15 | -.133 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 2.0 |
9 | Seidel, Whitney | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 5.5 |
12 | Chamberlin, Ashley | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
16 | Sheehan, Haley | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
1 | McCann, Kylie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Andujar, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 17 | 13 | 72 | .056 | 15 | 3 | 1 | 10 | 39 | 0 | 2 | 5 | 0 | 21.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Langhorne, PA (Mason ActivityCenter)
Date: Sep 28, 2016 Attend: 86 Time: 1:06 Referees: Dewei Tang, Louis Cifuni |
||||||||||||||||||||||||||