|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cabrini University | 307 | 304 | 611 | +43 | |
| 2 | Rosemont College | 311 | 306 | 617 | +49 | |
| 3 | Marywood University | 337 | 327 | 664 | +96 | |
| 4 | Immaculata University | 327 | 339 | 666 | +98 | |
| 5 | Neumann University | 345 | 340 | 685 | +117 | |
| t | 6 | Cairn University | 379 | 356 | 735 | +167 |
| t | 6 | Keystone College | 358 | 377 | 735 | +167 |
| 8 | Clarks Summit University | 427 | 450 | 877 | +309 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Biondi, Nicholas | Marywood University | 71 | 74 | 145 | +3 | |
| 2 | Gall, David | Cabrini University | 75 | 73 | 148 | +6 | |
| 3 | Myers, Joseph | Cabrini University | 75 | 74 | 149 | +7 | |
| 4 | Lange, Michael | Rosemont College | 79 | 74 | 153 | +11 | |
| t | 5 | Gentilucci, Dan | Cabrini University | 78 | 76 | 154 | +12 |
| t | 5 | Mickatavage, Hunter | Rosemont College | 76 | 78 | 154 | +12 |
| 7 | Vye, Stephen | Rosemont College | 80 | 75 | 155 | +13 | |
| t | 8 | Cook, Jordan | Rosemont College | 77 | 81 | 158 | +16 |
| t | 8 | Diamond, Erik | Rosemont College | 79 | 79 | 158 | +16 |
| 10 | Anders, David | Cabrini University | 79 | 81 | 160 | +18 | |
| 11 | Mitchell, Joe | Neumann University | 80 | 81 | 161 | +19 | |
| t | 12 | Spatacco, Anthony | Immaculata University | 81 | 81 | 162 | +20 |
| t | 12 | Spatacco, Jay | Immaculata University | 79 | 83 | 162 | +20 |
| 14 | Sick, Race | Keystone College | 80 | 83 | 163 | +21 | |
| 15 | Straub, Nick | Cabrini University | 83 | 81 | 164 | +22 | |
| t | 16 | McCann, Pat | Neumann University | 83 | 85 | 168 | +26 |
| t | 16 | Mierzejewski, Matt | Marywood University | 87 | 81 | 168 | +26 |
| t | 16 | Zeoli, Patrick | Immaculata University | 83 | 85 | 168 | +26 |
| 19 | Weber, Joe | Marywood University | 91 | 81 | 172 | +30 | |
| 20 | McEntee, Stephen | Immaculata University | 84 | 90 | 174 | +32 | |
| 21 | Morreale, Charles | Keystone College | 78 | 98 | 176 | +34 | |
| 22 | Howe, Justin | Neumann University | 92 | 85 | 177 | +35 | |
| t | 23 | Boas, Brendan | Neumann University | 90 | 89 | 179 | +37 |
| t | 23 | Green, Adam | Cairn University | 91 | 88 | 179 | +37 |
| 25 | Mitchell, Jacob | Keystone College | 92 | 88 | 180 | +38 | |
| 26 | Huseland, Mark | Cairn University | 88 | 93 | 181 | +39 | |
| 27 | Tolerico, Fred | Marywood University | 88 | 94 | 182 | +40 | |
| t | 28 | Boucher, Mike | Cairn University | 99 | 88 | 187 | +45 |
| t | 28 | Rogers, John | Neumann University | 95 | 92 | 187 | +45 |
| t | 28 | Zehel, Austin | Marywood University | 96 | 91 | 187 | +45 |
| 31 | Lanchak, Jared | Cairn University | 101 | 87 | 188 | +46 | |
| 32 | Macey, Noah | Clarks Summit University | 92 | 106 | 198 | +56 | |
| 33 | Newell, Seth | Cairn University | 114 | 96 | 210 | +68 | |
| 34 | Santully, Mike | Keystone College | 108 | 108 | 216 | +74 | |
| 35 | Roche, Daniel | Immaculata University | 97 | 122 | 219 | +77 | |
| 36 | Eichelberger, Josh | Clarks Summit University | 105 | 115 | 220 | +78 | |
| 37 | Muller, Jason | Clarks Summit University | 110 | 112 | 222 | +80 | |
| 38 | Hubbard, Nathan | Clarks Summit University | 120 | 121 | 241 | +99 | |
| t | 39 | Layne, Tim | Keystone College | 115 | 127 | 242 | +100 |
| t | 39 | Regnier, Adam | Clarks Summit University | 125 | 117 | 242 | +100 |
|
Team-by-Team Results |
4/26-27/2017 -- 2017 CSAC Championship
Bellewood Country Club -- North Coventry, Pa.
Par 71, 6825 yards -- 8 teams, 40 players
| Cabrini University | 307 | 304 | 611 | +43 | 1st |
| Gall, David | 75 | 73 | 148 | +6 | 2nd |
| Myers, Joseph | 75 | 74 | 149 | +7 | 3rd |
| Gentilucci, Dan | 78 | 76 | 154 | +12 | t-5th |
| Anders, David | 79 | 81 | 160 | +18 | 10th |
| Straub, Nick | 83 | 81 | 164 | +22 | 15th |
| Cairn University | 379 | 356 | 735 | +167 | t-6th |
| Green, Adam | 91 | 88 | 179 | +37 | t-23rd |
| Huseland, Mark | 88 | 93 | 181 | +39 | 26th |
| Boucher, Mike | 99 | 88 | 187 | +45 | t-28th |
| Lanchak, Jared | 101 | 87 | 188 | +46 | 31st |
| Newell, Seth | 114 | 96 | 210 | +68 | 33rd |
| Clarks Summit University | 427 | 450 | 877 | +309 | 8th |
| Macey, Noah | 92 | 106 | 198 | +56 | 32nd |
| Eichelberger, Josh | 105 | 115 | 220 | +78 | 36th |
| Muller, Jason | 110 | 112 | 222 | +80 | 37th |
| Hubbard, Nathan | 120 | 121 | 241 | +99 | 38th |
| Regnier, Adam | 125 | 117 | 242 | +100 | t-39th |
| Immaculata University | 327 | 339 | 666 | +98 | 4th |
| Spatacco, Anthony | 81 | 81 | 162 | +20 | t-12th |
| Spatacco, Jay | 79 | 83 | 162 | +20 | t-12th |
| Zeoli, Patrick | 83 | 85 | 168 | +26 | t-16th |
| McEntee, Stephen | 84 | 90 | 174 | +32 | 20th |
| Roche, Daniel | 97 | 122 | 219 | +77 | 35th |
| Keystone College | 358 | 377 | 735 | +167 | t-6th |
| Sick, Race | 80 | 83 | 163 | +21 | 14th |
| Morreale, Charles | 78 | 98 | 176 | +34 | 21st |
| Mitchell, Jacob | 92 | 88 | 180 | +38 | 25th |
| Santully, Mike | 108 | 108 | 216 | +74 | 34th |
| Layne, Tim | 115 | 127 | 242 | +100 | t-39th |
| Marywood University | 337 | 327 | 664 | +96 | 3rd |
| Biondi, Nicholas | 71 | 74 | 145 | +3 | 1st |
| Mierzejewski, Matt | 87 | 81 | 168 | +26 | t-16th |
| Weber, Joe | 91 | 81 | 172 | +30 | 19th |
| Tolerico, Fred | 88 | 94 | 182 | +40 | 27th |
| Zehel, Austin | 96 | 91 | 187 | +45 | t-28th |
| Neumann University | 345 | 340 | 685 | +117 | 5th |
| Mitchell, Joe | 80 | 81 | 161 | +19 | 11th |
| McCann, Pat | 83 | 85 | 168 | +26 | t-16th |
| Howe, Justin | 92 | 85 | 177 | +35 | 22nd |
| Boas, Brendan | 90 | 89 | 179 | +37 | t-23rd |
| Rogers, John | 95 | 92 | 187 | +45 | t-28th |
| Rosemont College | 311 | 306 | 617 | +49 | 2nd |
| Lange, Michael | 79 | 74 | 153 | +11 | 4th |
| Mickatavage, Hunter | 76 | 78 | 154 | +12 | t-5th |
| Vye, Stephen | 80 | 75 | 155 | +13 | 7th |
| Cook, Jordan | 77 | 81 | 158 | +16 | t-8th |
| Diamond, Erik | 79 | 79 | 158 | +16 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
2017 CSAC Championship Bellewood Country Club North Coventry, Pa. Dates: 4/26-27/2017 Par 71, 6825 yards, Slope 138, Rating 72.9 Fin. Top 20 teams Scores Total Par 1 Cabrini University............. 307 304 611 +43 2 Rosemont College............... 311 306 617 +49 3 Marywood University............ 337 327 664 +96 4 Immaculata University.......... 327 339 666 +98 5 Neumann University............. 345 340 685 +117 t 6 Cairn University............... 379 356 735 +167 t 6 Keystone College............... 358 377 735 +167 8 Clarks Summit University....... 427 450 877 +309 Fin. Top 20 Players Team Scores Total Par 1 Biondi, Nicholas..... Marywood University............ 71 74 145 +3 2 Gall, David.......... Cabrini University............. 75 73 148 +6 3 Myers, Joseph........ Cabrini University............. 75 74 149 +7 4 Lange, Michael....... Rosemont College............... 79 74 153 +11 t 5 Gentilucci, Dan...... Cabrini University............. 78 76 154 +12 t 5 Mickatavage, Hunter.. Rosemont College............... 76 78 154 +12 7 Vye, Stephen......... Rosemont College............... 80 75 155 +13 t 8 Cook, Jordan......... Rosemont College............... 77 81 158 +16 t 8 Diamond, Erik........ Rosemont College............... 79 79 158 +16 10 Anders, David........ Cabrini University............. 79 81 160 +18 11 Mitchell, Joe........ Neumann University............. 80 81 161 +19 t 12 Spatacco, Anthony.... Immaculata University.......... 81 81 162 +20 t 12 Spatacco, Jay........ Immaculata University.......... 79 83 162 +20 14 Sick, Race........... Keystone College............... 80 83 163 +21 15 Straub, Nick......... Cabrini University............. 83 81 164 +22 t 16 McCann, Pat.......... Neumann University............. 83 85 168 +26 t 16 Mierzejewski, Matt... Marywood University............ 87 81 168 +26 t 16 Zeoli, Patrick....... Immaculata University.......... 83 85 168 +26 19 Weber, Joe........... Marywood University............ 91 81 172 +30 20 McEntee, Stephen..... Immaculata University.......... 84 90 174 +32