Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Rosemont College | 309 | 150 | 459 | +39 | |
2 | Marywood University | 316 | 160 | 476 | +56 | |
3 | Cabrini University | 336 | 162 | 498 | +78 | |
4 | Neumann University | 351 | 164 | 515 | +95 | |
5 | Cairn University | 349 | 169 | 518 | +98 | |
6 | Immaculata University | 416 | 191 | 607 | +187 | |
7 | Keystone College | 422 | 207 | 629 | +209 | |
8 | Clarks Summit University | 453 | 207 | 660 | +240 | |
9 | Centenary University | 451 | 227 | 678 | +258 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Cook, Jordan | Rosemont College | 75 | 37 | 112 | +7 |
t | 1 | Thomas, Michael | Marywood University | 78 | 34 | 112 | +7 |
t | 3 | Diamond, Erik | Rosemont College | 77 | 38 | 115 | +10 |
t | 3 | Mickatavage, Hunter | Rosemont College | 79 | 36 | 115 | +10 |
t | 5 | Biondi, Nicholas | Marywood University | 76 | 41 | 117 | +12 |
t | 5 | Lange, Michael | Rosemont College | 78 | 39 | 117 | +12 |
t | 7 | Gall, David | Cabrini University | 81 | 39 | 120 | +15 |
t | 7 | Vye, Stephen | Rosemont College | 81 | 39 | 120 | +15 |
9 | Straub, Nick | Cabrini University | 82 | 39 | 121 | +16 | |
10 | Mitchell, Joe | Neumann University | 84 | 39 | 123 | +18 | |
11 | Berger, Stephen | Cairn University | 85 | 39 | 124 | +19 | |
t | 12 | Tressler, James | Marywood University | 83 | 42 | 125 | +20 |
t | 12 | Weber, Joe | Marywood University | 79 | 46 | 125 | +20 |
14 | Alizzi, Nick | Cabrini University | 82 | 44 | 126 | +21 | |
15 | Howe, Justin | Neumann University | 88 | 39 | 127 | +22 | |
16 | Zeoli, Patrick | Immaculata University | 87 | 41 | 128 | +23 | |
17 | Lanchak, Jared | Cairn University | 87 | 42 | 129 | +24 | |
t | 18 | Anders, Clay | Cabrini University | 91 | 40 | 131 | +26 |
t | 18 | Borrmann, Ryan | Cairn University | 88 | 43 | 131 | +26 |
20 | Boas, Brendan | Neumann University | 89 | 44 | 133 | +28 | |
t | 21 | Boucher, Mike | Cairn University | 89 | 45 | 134 | +29 |
t | 21 | Christmann, Jared | Neumann University | 90 | 44 | 134 | +29 |
t | 21 | Fisher, Andrew | Neumann University | 92 | 42 | 134 | +29 |
24 | Mitchell, Jacob | Keystone College | 92 | 45 | 137 | +32 | |
25 | McEntee, Stephen | Immaculata University | 97 | 42 | 139 | +34 | |
26 | Borrmann, Nathan | Cairn University | 96 | 45 | 141 | +36 | |
27 | Santulli, Michael | Keystone College | 97 | 49 | 146 | +41 | |
28 | McClure, Tyler | Clarks Summit University | 104 | 53 | 157 | +52 | |
29 | McCuen, Michael | Cabrini University | 105 | 53 | 158 | +53 | |
30 | Lindsay, Connor | Immaculata University | 111 | 51 | 162 | +57 | |
31 | Scarfo, Tyler | Clarks Summit University | 115 | 49 | 164 | +59 | |
32 | Lucadamo, Mike | Keystone College | 110 | 56 | 166 | +61 | |
33 | Reed, Ethan | Clarks Summit University | 117 | 52 | 169 | +64 | |
34 | Grau, T.J. | Clarks Summit University | 117 | 53 | 170 | +65 | |
35 | Riley, Brett | Keystone College | 123 | 57 | 180 | +75 | |
36 | Ricci, David | Immaculata University | 121 | 68 | 189 | +84 | |
37 | Hanratty, Ryan | Immaculata University | 143 | 57 | 200 | +95 | |
Cimoch, Sebastian | Marywood University | dq | 43 | DNF | |||
Lentine, Joe | Centenary University | rep | 50 | DNF | |||
Cameron, Chris | Centenary University | rep | 54 | DNF | |||
LaBelle, Chris | Centenary University | rep | 59 | DNF | |||
Richter, Nick | Centenary University | 94 | rep | DNF | |||
Finelli, Mike | Centenary University | rep | 64 | DNF | |||
Kozlow, Nate | Centenary University | 112 | rep | DNF | |||
Valley, James | Centenary University | 112 | rep | DNF | |||
Iannone, Frankie | Centenary University | 133 | rep | DNF |
Team-by-Team Results |
4/27-28/2018 -- 2018 CSAC Championship
Moselem Springs Golf Club -- Fleetwood, Pa.
Par 70, 6470 yards -- 9 teams, 46 players
Cabrini University | 336 | 162 | 498 | +78 | 3rd |
Gall, David | 81 | 39 | 120 | +15 | t-7th |
Straub, Nick | 82 | 39 | 121 | +16 | 9th |
Alizzi, Nick | 82 | 44 | 126 | +21 | 14th |
Anders, Clay | 91 | 40 | 131 | +26 | t-18th |
McCuen, Michael | 105 | 53 | 158 | +53 | 29th |
Cairn University | 349 | 169 | 518 | +98 | 5th |
Berger, Stephen | 85 | 39 | 124 | +19 | 11th |
Lanchak, Jared | 87 | 42 | 129 | +24 | 17th |
Borrmann, Ryan | 88 | 43 | 131 | +26 | t-18th |
Boucher, Mike | 89 | 45 | 134 | +29 | t-21st |
Borrmann, Nathan | 96 | 45 | 141 | +36 | 26th |
Centenary University | 451 | 227 | 678 | +258 | 9th |
Lentine, Joe | rep | 50 | 50 | ||
Cameron, Chris | rep | 54 | 54 | ||
LaBelle, Chris | rep | 59 | 59 | ||
Finelli, Mike | rep | 64 | 64 | ||
Richter, Nick | 94 | rep | 94 | ||
Kozlow, Nate | 112 | rep | 112 | ||
Valley, James | 112 | rep | 112 | ||
Iannone, Frankie | 133 | rep | 133 |
Clarks Summit University | 453 | 207 | 660 | +240 | 8th |
McClure, Tyler | 104 | 53 | 157 | +52 | 28th |
Scarfo, Tyler | 115 | 49 | 164 | +59 | 31st |
Reed, Ethan | 117 | 52 | 169 | +64 | 33rd |
Grau, T.J. | 117 | 53 | 170 | +65 | 34th |
Immaculata University | 416 | 191 | 607 | +187 | 6th |
Zeoli, Patrick | 87 | 41 | 128 | +23 | 16th |
McEntee, Stephen | 97 | 42 | 139 | +34 | 25th |
Lindsay, Connor | 111 | 51 | 162 | +57 | 30th |
Ricci, David | 121 | 68 | 189 | +84 | 36th |
Hanratty, Ryan | 143 | 57 | 200 | +95 | 37th |
Keystone College | 422 | 207 | 629 | +209 | 7th |
Mitchell, Jacob | 92 | 45 | 137 | +32 | 24th |
Santulli, Michael | 97 | 49 | 146 | +41 | 27th |
Lucadamo, Mike | 110 | 56 | 166 | +61 | 32nd |
Riley, Brett | 123 | 57 | 180 | +75 | 35th |
Marywood University | 316 | 160 | 476 | +56 | 2nd |
Thomas, Michael | 78 | 34 | 112 | +7 | t-1st |
Biondi, Nicholas | 76 | 41 | 117 | +12 | t-5th |
Tressler, James | 83 | 42 | 125 | +20 | t-12th |
Weber, Joe | 79 | 46 | 125 | +20 | t-12th |
Cimoch, Sebastian | dq | 43 | 43 |
Neumann University | 351 | 164 | 515 | +95 | 4th |
Mitchell, Joe | 84 | 39 | 123 | +18 | 10th |
Howe, Justin | 88 | 39 | 127 | +22 | 15th |
Boas, Brendan | 89 | 44 | 133 | +28 | 20th |
Christmann, Jared | 90 | 44 | 134 | +29 | t-21st |
Fisher, Andrew | 92 | 42 | 134 | +29 | t-21st |
Rosemont College | 309 | 150 | 459 | +39 | 1st |
Cook, Jordan | 75 | 37 | 112 | +7 | t-1st |
Diamond, Erik | 77 | 38 | 115 | +10 | t-3rd |
Mickatavage, Hunter | 79 | 36 | 115 | +10 | t-3rd |
Lange, Michael | 78 | 39 | 117 | +12 | t-5th |
Vye, Stephen | 81 | 39 | 120 | +15 | t-7th |
# Indicates individual player
AP-Style Tournament Results |
2018 CSAC Championship Moselem Springs Golf Club Fleetwood, Pa. Dates: 4/27-28/2018 Par: 70 35 Yards: 6470 3214 Fin. Top 20 teams Scores Total Par 1 Rosemont College............... 309 150 459 +39 2 Marywood University............ 316 160 476 +56 3 Cabrini University............. 336 162 498 +78 4 Neumann University............. 351 164 515 +95 5 Cairn University............... 349 169 518 +98 6 Immaculata University.......... 416 191 607 +187 7 Keystone College............... 422 207 629 +209 8 Clarks Summit University....... 453 207 660 +240 9 Centenary University........... 451 227 678 +258 Fin. Top 20 Players Team Scores Total Par t 1 Cook, Jordan......... Rosemont College............... 75 37 112 +7 t 1 Thomas, Michael...... Marywood University............ 78 34 112 +7 t 3 Diamond, Erik........ Rosemont College............... 77 38 115 +10 t 3 Mickatavage, Hunter.. Rosemont College............... 79 36 115 +10 t 5 Biondi, Nicholas..... Marywood University............ 76 41 117 +12 t 5 Lange, Michael....... Rosemont College............... 78 39 117 +12 t 7 Gall, David.......... Cabrini University............. 81 39 120 +15 t 7 Vye, Stephen......... Rosemont College............... 81 39 120 +15 9 Straub, Nick......... Cabrini University............. 82 39 121 +16 10 Mitchell, Joe........ Neumann University............. 84 39 123 +18 11 Berger, Stephen...... Cairn University............... 85 39 124 +19 t 12 Tressler, James...... Marywood University............ 83 42 125 +20 t 12 Weber, Joe........... Marywood University............ 79 46 125 +20 14 Alizzi, Nick......... Cabrini University............. 82 44 126 +21 15 Howe, Justin......... Neumann University............. 88 39 127 +22 16 Zeoli, Patrick....... Immaculata University.......... 87 41 128 +23 17 Lanchak, Jared....... Cairn University............... 87 42 129 +24 t 18 Anders, Clay......... Cabrini University............. 91 40 131 +26 t 18 Borrmann, Ryan....... Cairn University............... 88 43 131 +26 20 Boas, Brendan........ Neumann University............. 89 44 133 +28