Date | Opponent | Score | Nation | Region | |||||
% | Sep 27, 2008 | WILKES UNIVERSITY | L | ||||||
% | Oct 04, 2008 | at | Miseircordia University | W | |||||
Mar 03, 2009 | vs | Millersville University | L | ||||||
Mar 05, 2009 | vs | Muskingum College | W | ||||||
% | Mar 06, 2009 | vs | Eastern University | L | |||||
%* | Mar 13, 2009 | BAPTIST BIBLE | W | ||||||
% | Mar 18, 2009 | LEBANON VALLEY COLLEGE | L | ||||||
%* | Mar 21, 2009 | IMMACULATA UNIVERSITY | W | ||||||
%* | Mar 24, 2009 | at | Gwynedd-Mercy | L | |||||
%* | Mar 28, 2009 | at | Neumann College | L | |||||
% | Mar 31, 2009 | KING'S COLLEGE | L | ||||||
%* | Apr 05, 2009 | CABRINI COLLEGE | L | ||||||
%* | Apr 13, 2009 | at | Keystone College | W | |||||
Apr 17, 2009 | vs | Neumann College | L | ||||||
Apr 27, 2009 | 2009 CSAC Men's Tennis Tournament -- Gwynedd Valley, Pa. -- 10 a.m. |
Schedule legend |