Marywood University
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Season Box Score
The Automated ScoreBook
Marywood University Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (6-8) (1-8) (0-2)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (7-2) (6-0) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Nick Stoud......... 23-1 302 13.1 17-78 .218 7-44 .159 17-23 .739 9 27 36 1.6 34 2 22 41 0 8 58 2.5
02 Karl Anderson...... 25-24 681 27.2 62-194 .320 40-131 .305 20-34 .588 21 54 75 3.0 66 2 47 76 6 28 184 7.4
03 Tyler Reinhard..... 25-5 566 22.6 58-169 .343 38-123 .309 12-17 .706 25 62 87 3.5 35 1 16 39 0 18 166 6.6
05 Chris Carl......... 5-0 11 2.2 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.2 1 0 5 1 0 0 0 0.0
11 Jerome Gosney...... 25-23 745 29.8 66-184 .359 14-53 .264 22-37 .595 31 85 116 4.6 51 0 54 57 2 15 168 6.7
12 Joshua Pena........ 25-18 687 27.5 98-239 .410 50-136 .368 42-60 .700 13 51 64 2.6 51 1 41 73 0 23 288 11.5
13 Prince Blacknall... 8-8 287 35.9 44-103 .427 9-25 .360 30-38 .789 12 13 25 3.1 23 1 32 39 0 15 127 15.9
21 Sean Kelly......... 8-0 92 11.5 6-10 .600 0-3 .000 3-4 .750 1 6 7 0.9 6 0 5 10 1 4 15 1.9
21 LB Feduchak........ 9-9 226 25.1 12-30 .400 10-23 .435 9-10 .900 6 20 26 2.9 15 0 19 19 1 9 43 4.8
22 Erez Dinur......... 14-0 76 5.4 2-12 .167 1-6 .167 3-7 .429 2 9 11 0.8 11 0 5 11 0 4 8 0.6
25 Chadli Charlot..... 25-12 410 16.4 32-80 .400 0-0 .000 26-56 .464 47 77 124 5.0 51 1 23 38 26 8 90 3.6
30 Xhevat Vukel....... 19-0 78 4.1 12-22 .545 1-2 .500 5-6 .833 5 9 14 0.7 8 0 2 6 0 1 30 1.6
33 Dan Sires.......... 13-0 49 3.8 4-11 .364 1-2 .500 0-0 .000 2 8 10 0.8 3 0 2 6 0 3 9 0.7
41 Matthew Medici..... 25-25 812 32.5 152-289 .526 2-3 .667 66-109 .606 98 140 238 9.5 64 2 41 56 1 15 372 14.9
TEAM............... 54 55 109 4.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5022 565-1424 .397 173-554 .312 255-401 .636 326 617 943 37.7 419 10 314 473 37 151 1558 62.3
Opponents.......... 25 5029 678-1476 .459 182-500 .364 293-455 .644 277 627 904 36.2 408 - 357 358 78 285 1831 73.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 695 856 9 - 1560
Opponents..................... 853 959 19 - 1831
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marywood University........... 33 22 55
Opponents..................... 37 24 61
Combined Team Statistics
The Automated ScoreBook
Marywood University Combined Team Statistics (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (6-8) (1-8) (0-2)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (7-2) (6-0) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Baptist Bible LOT 75-85 200
11/18/07 vs Penn State Hazleton L 63-70 100
N11-20-07 PENN STATE WORTHINGTON W 73-47 275
N11-28-07 DAVIS COLLEGE W 76-64 325
*N12-1-07 IMMACULATA UNIV. L 62-75 375
*N12-3-07 CABRINI COLLEGE L 61-72 325
N12-29-07 RUTGERS-CAMDEN W 78-65 100
N1-5-08 KEY-MBB W 80-71 -
N1-8-08 PSHM0708 W 79-78 150
*N01-12-08 NCMB L 62-65 250
*1/14/08 at Centenary College L 64-65 75
N1-16-08 PENN COLLEGE W 70-61 275
*01/19/08 at Cabrini College L 38-85 600
*1/21/08 at Immaculata Univ. L 59-76 287
*N1-24-08 EASTERN UNIVERSITY L 70-79 350
*1/28/08 at Misericordia University L 52-62 -
*N01/31/08 ALVERNIA COLLEGE L 50-93 500
*02/02/08 at Gwynedd-Mercy L 60-80 250
*N02-04-08 MISERICORDIA UNIVERSITY L 57-78 450
*N02-07-08 CENTENARY COLLEGE L 62-71 475
*02/09/08 at Eastern University L 61-100 600
*N02-14-08 GWYNEDD-MERCY L 43-78 450
*2/16/08 at NCMB L 46-78 303
*02/18/08 at Alvernia College L 53-68 772
2.20.08 at LBCMBB W 66-65 50
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Nick Stoud.......... 23-1 13.1 .218 .159 .739 1.6 1.0 8 0 2.5
02 Karl Anderson....... 25-24 27.2 .320 .305 .588 3.0 1.9 28 6 7.4
03 Tyler Reinhard...... 25-5 22.6 .343 .309 .706 3.5 0.6 18 0 6.6
05 Chris Carl.......... 5-0 2.2 .000 .000 .000 0.2 1.0 0 0 0.0
11 Jerome Gosney....... 25-23 29.8 .359 .264 .595 4.6 2.2 15 2 6.7
12 Joshua Pena......... 25-18 27.5 .410 .368 .700 2.6 1.6 23 0 11.5
13 Prince Blacknall.... 8-8 35.9 .427 .360 .789 3.1 4.0 15 0 15.9
21 LB Feduchak......... 9-9 25.1 .400 .435 .900 2.9 2.1 9 1 4.8
21 Sean Kelly.......... 8-0 11.5 .600 .000 .750 0.9 0.6 4 1 1.9
22 Erez Dinur.......... 14-0 5.4 .167 .167 .429 0.8 0.4 4 0 0.6
25 Chadli Charlot...... 25-12 16.4 .400 .000 .464 5.0 0.9 8 26 3.6
30 Xhevat Vukel........ 19-0 4.1 .545 .500 .833 0.7 0.1 1 0 1.6
33 Dan Sires........... 13-0 3.8 .364 .500 .000 0.8 0.2 3 0 0.7
41 Matthew Medici...... 25-25 32.5 .526 .667 .606 9.5 1.6 15 1 14.9
TM TEAM................ 25-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 25 .397 .312 .636 37.7 12.6 151 37 62.3
Opponents........... 25 .459 .364 .644 36.2 14.3 285 78 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nick Stoud.......... 23 17-78 .218 7-44 .159 17-23 .739 58 2.5
Karl Anderson....... 25 62-194 .320 40-131 .305 20-34 .588 184 7.4
Tyler Reinhard...... 25 58-169 .343 38-123 .309 12-17 .706 166 6.6
Chris Carl.......... 5 0-3 .000 0-3 .000 0-0 .000 0 0.0
Jerome Gosney....... 25 66-184 .359 14-53 .264 22-37 .595 168 6.7
Joshua Pena......... 25 98-239 .410 50-136 .368 42-60 .700 288 11.5
Prince Blacknall.... 8 44-103 .427 9-25 .360 30-38 .789 127 15.9
LB Feduchak......... 9 12-30 .400 10-23 .435 9-10 .900 43 4.8
Sean Kelly.......... 8 6-10 .600 0-3 .000 3-4 .750 15 1.9
Erez Dinur.......... 14 2-12 .167 1-6 .167 3-7 .429 8 0.6
Chadli Charlot...... 25 32-80 .400 0-0 .000 26-56 .464 90 3.6
Xhevat Vukel........ 19 12-22 .545 1-2 .500 5-6 .833 30 1.6
Dan Sires........... 13 4-11 .364 1-2 .500 0-0 .000 9 0.7
Matthew Medici...... 25 152-289 .526 2-3 .667 66-109 .606 372 14.9
Total............... 25 565-1424 .397 173-554 .312 255-401 .636 1558 62.3
Opponents........... 25 678-1476 .459 182-500 .364 293-455 .644 1831 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nick Stoud.......... 23 302 9 27 36 34 2 22 41 0.5 11
Karl Anderson....... 25 681 21 54 75 66 2 47 76 0.6 17
Tyler Reinhard...... 25 566 25 62 87 35 1 16 39 0.4 15
Chris Carl.......... 5 11 0 1 1 1 0 5 1 5.0 0
Jerome Gosney....... 25 745 31 85 116 51 0 54 57 0.9 17
Joshua Pena......... 25 687 13 51 64 51 1 41 73 0.6 28
Prince Blacknall.... 8 287 12 13 25 23 1 32 39 0.8 28
LB Feduchak......... 9 226 6 20 26 15 0 19 19 1.0 9
Sean Kelly.......... 8 92 1 6 7 6 0 5 10 0.5 6
Erez Dinur.......... 14 76 2 9 11 11 0 5 11 0.5 4
Chadli Charlot...... 25 410 47 77 124 51 1 23 38 0.6 14
Xhevat Vukel........ 19 78 5 9 14 8 0 2 6 0.3 5
Dan Sires........... 13 49 2 8 10 3 0 2 6 0.3 7
Matthew Medici...... 25 812 98 140 238 64 2 41 56 0.7 26
Total............... 25 5022 326 617 943 419 10 314 473 0.7 80
Opponents........... 25 5029 277 627 904 408 - 357 358 1.0 100
TEAM STATISTICS MUMB OPP
---------------------------------------------------
SCORING.................. 1558 1831
Points per game........ 62.3 73.2
Scoring margin......... -10.9 -
FIELD GOALS-ATT.......... 565-1424 678-1476
Field goal pct......... .397 .459
3 POINT FG-ATT........... 173-554 182-500
3-point FG pct......... .312 .364
3-pt FG made per game.. 6.9 7.3
FREE THROWS-ATT.......... 255-401 293-455
Free throw pct......... .636 .644
REBOUNDS................. 943 904
Rebounds per game...... 37.7 36.2
Rebounding margin...... +1.6 -
ASSISTS.................. 314 357
Assists per game....... 12.6 14.3
TURNOVERS................ 473 358
Turnovers per game..... 18.9 14.3
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 151 285
Steals per game........ 6.0 11.4
BLOCKS................... 37 78
Blocks per game........ 1.5 3.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4300 3237
Home games-Avg/Game.... 14-307 9-326
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 695 856 9 - 1560
Opponents..................... 853 959 19 - 1831
Overall Team Statistics
The Automated ScoreBook
Marywood University Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS MUMB OPP
---------------------------------------------------
SCORING.................. 1558 1831
Points per game........ 62.3 73.2
Scoring margin......... -10.9 -
FIELD GOALS-ATT.......... 565-1424 678-1476
Field goal pct......... .397 .459
3 POINT FG-ATT........... 173-554 182-500
3-point FG pct......... .312 .364
3-pt FG made per game.. 6.9 7.3
FREE THROWS-ATT.......... 255-401 293-455
Free throw pct......... .636 .644
REBOUNDS................. 943 904
Rebounds per game...... 37.7 36.2
Rebounding margin...... +1.6 -
ASSISTS.................. 314 357
Assists per game....... 12.6 14.3
TURNOVERS................ 473 358
Turnovers per game..... 18.9 14.3
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 151 285
Steals per game........ 6.0 11.4
BLOCKS................... 37 78
Blocks per game........ 1.5 3.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4300 3237
Home games-Avg/Game.... 14-307 9-326
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 695 856 9 - 1560
Opponents..................... 853 959 19 - 1831